Monitoring Surface
What Linkmerica Monitors
Continuous dated monitoring record since June 11, 2026 — initiated the day after Mastercard's AP4M launch. 25 targets tracked across three architectural layers, swept weekly. This page lists what is monitored, not the findings themselves.
25
Targets Monitored
Weekly
Sweep Frequency
Jun 11, 2026
Monitoring Began
Three-Layer Architecture
Layer 1
Identity + Trust
Agent authentication and identity delegation. Who authorized this transaction?
Layer 2
Commerce + Checkout
Agent-to-agent transaction coordination and payment delegation.
Layer 3
Settlement + Rails
On-chain and off-chain settlement infrastructure and stablecoin rails.
Tier 1 — Primary Targets (weekly sweep, all changes flagged)
| 1 | Mastercard AP4M | ACR scored 6.6 · HIGH |
| 2 | Coinbase Agent Kit + x402 | ACR scored 6.0 · MODERATE |
| 3 | Google AP2 | ACR scored 6.4 · HIGH · FIDO-governed since Apr 2026 |
| 4 | Visa TAP | ACR scored 7.2 · HIGH |
| 5 | Arc (Circle L1) | Circle L1 · Visa and Mastercard among validators · added Sep 2026 |
| 6 | MetaMask AI Agent Wallet | ACR scored 5.1 · MODERATE · GA Aug 2026 |
Tier 2 — Secondary Targets (weekly sweep, major releases flagged)
| 7 | Tempo Machine Payments Protocol | Visa operates a production validator |
| 8 | Trust Wallet Agent Kit + Human.tech WaaP | Agent wallet infrastructure |
| 9 | Ripple XRPL AI Starter Kit | ACR scored 6.2 · HIGH · Phase 1 toolkit |
| 10 | World AgentKit | Five-jurisdiction regulatory monitoring |
| 11 | Cobo Agentic Wallets | OPC Hub wallet and payment partner · added Jul 2026 |
| 12 | Agentic Payments Alliance | 26-member coalition · added Aug 2026 |
| 13 | OpenAI-ACP | Consumer checkout protocol |
Tier 3 — Monitor Variables (monthly check)
| 14 | EIP-7702 Implementation Status | |
| 15 | Agent Wallet CVEs + Security Disclosures | |
| 16 | Quantum Resistance — Wallet Manufacturers | |
| 17 | NIST PQC Standards Implementation | |
| 18 | Q-Day Research Updates | |
| 19 | Post-Quantum CVEs | |
| 20 | EO 14412 — OMB PQC Guidance | |
| 21 | EO 14412 — Commerce NIST Pilot | |
| 22 | EO 14412 — Contractor Compliance Rules | |
| 23 | EO 14413 — DOE Quantum Computer Specs | |
| 24 | EO 14412 — Agency PQC Lead Appointments | |
| 25 | RLUSD Settlement Asset |
Read the research produced from this monitoring
Four briefs published, built on the dated intelligence record above.