Monitoring Surface
What Linkmerica Monitors
Continuous dated monitoring record since June 11, 2026 — initiated the day after Mastercard's AP4M launch. 22 targets tracked across three architectural layers, swept weekly. This page lists what is monitored, not the findings themselves.
22
Targets Monitored
Weekly
Sweep Frequency
Jun 11, 2026
Monitoring Began
Three-Layer Architecture
Layer 1
Identity + Trust
Agent authentication and identity delegation. Who authorized this transaction?
Layer 2
Commerce + Checkout
Agent-to-agent transaction coordination and payment delegation.
Layer 3
Settlement + Rails
On-chain and off-chain settlement infrastructure and stablecoin rails.
Tier 1 — Primary Targets (weekly sweep, all changes flagged)
| 1 | Mastercard AP4M | Monitoring since June 11, 2026 |
| 2 | Google AP2 | Monitoring since June 15, 2026 |
| 3 | Visa TAP (Trusted Agent Protocol) | Monitoring since June 15, 2026 |
| 4 | Coinbase AgentKit + x402 | Monitoring since June 11, 2026 |
| 5 | Ripple XRPL AI Starter Kit | Monitoring since June 11, 2026 |
Tier 2 — Secondary Targets (weekly sweep, major releases flagged)
| 6 | World AgentKit | 5-jurisdiction regulatory monitoring |
| 7 | MetaMask AI Agent Wallet | Product status verification |
| 8 | OpenAI-ACP (Stripe + Meta) | Consumer checkout protocol |
| 9 | Tempo Machine Payments Protocol | Competing rail tracking |
| 10 | Trust Wallet AgentKit + Human.tech WaaP | Agent wallet infrastructure |
Tier 3 — Monitor Variables (monthly check)
| 11 | EIP-7702 Implementation Status |
| 12 | RLUSD vs USDC Settlement Concentration |
| 13 | Agent Wallet CVEs + Security Disclosures |
| 14–17 | Quantum Resistance Tracking (wallet manufacturers, NIST PQC standards, Q-Day research, post-quantum CVEs) |
| 18–22 | EO 14412 / 14413 Compliance Milestones (OMB guidance, NIST pilot, contractor rules, DOE quantum specs, agency PQC leads) |
Read the research produced from this monitoring
Four briefs published, built on the dated intelligence record above.